Santoprene Tubing Rods and Sheets

Santoprene® Tubing

Santoprene®  Sheets

Santoprene® Rods

Other Sheets Rods and Tubes

Tygon Tubing

UHMWPE

Tapes

Hoses

Domestic Selling Policy

Privacy

Contact

Square Watermelon Cases

Square Watermelon Growing Cases

Felt Strips, Discs, Sheets

Sheet Metal Screws

Tapping Screws

Goods and services provided by K-mac Plastics (MI, USA).
Sold by 2CheckOut.com Inc. (Ohio, USA).

 

 

 

 

 

 

 

 

 

 

 

 

Flexaust® Flexadux® PVC VO Rated Hose R-3, Air/Fume/Dust/Material

Heavy weight, excellent internal and external abrasion resistance, good chemical and moisture resistance. Excellent for ventilation applications. 

Applications: Recommended for Light Bulk Material Handling Applications •Aluminum Refractory •Chemical Fumes •Dust Collection •Flame Retardant •Food Grade •Granule Transport •Landfill Venting •Lawn & Leaf Collection •Meat Packing •Pharmaceutical •Powder & Bulk •Sand & Gravel Suction •Shipyards •Shredders •Starch Transfer •Suction Hose •Textile Mills   •Ventilation •Wave Pool Blowers •Welding •Woodworking/Furniture Industries

 

PVC Hose with Coated Spring Steel Wire Helix, UL94V-O, Flame Retardant, Blue
Temp range +20º/160º F
Stock # ID OD Length Compression Ratio (Ft:In) Max Neg Pressure (in/hg) Max Pos Pressure (PSI) Min Bend Radius  Price Purchase Online
KH-2127 1.25" 1.32" 25' 2:01 29" 30 1.40" $152.50 Buy Now
KH-2126 1.25" 1.320" 50' 2:01 29" 30 1.40" $305.00 Buy Now
KH-2125 1.50" 1.57" 25' 2:01 29" 30 1.50" $158.50 Buy Now
KH-2124 1.50" 1.57" 50' 2:01 29" 30 1.50" $317.00 Buy Now
KH-2123 2.00" 2.07" 25' 2:01 29" 30 2.42" $174.50 Buy Now
KH-2122 2.00" 2.07" 50' 2:01 29" 30 2.42" $349.00 Buy Now
KH-2112 2.50" 2.57" 25' 2:01 29" 30 2.84" $212.50 Buy Now
KH-2120 2.50" 2.57" 50' 2:01 29" 30 2.84" $425.00 Buy Now
KH-2128 3.00" 3.07" 25' 2:01 28" 20 3.25" $308.00 Buy Now
KH-2118 3.00" 3.07" 50' 2:01 28" 20 3.25" $616.00 Buy Now
KH-2117 3.50" 3.57" 25' 2:01 29" 30 3.25" $332.50 Buy Now
KH-2116 3.50" 3.57" 50' 2:01 29" 30 3.25" $665.00 Buy Now
KH-2115 4.00" 4.09" 25' 2:01 29" 20 4.42" $383.00 Buy Now
KH-2114 4.00" 4.09" 50' 2:01 29" 20 4.42" $766.00 Buy Now
KH-2113 5.00" 5.09" 25' 2:01 16" 17 5.53" $476.50 Buy Now
KH-2251 5.00" 5.09" 50' 2:01 16" 17 5.53" $953.00 Buy Now
KH-1633 6.00" 6.09" 25' 2:01 8" 15 6.63" $532.50 Buy Now
KH-1459 6.00" 6.09" 50' 2:01 8" 15 6.63" $1,065.00 Buy Now
KH-1555 7.00" 7.09" 25' 2:01 5" 13 7.17" $621.00 Buy Now
KH-1553 7.00" 7.09" 50' 2:01 5" 13 7.17" $1,242.00 Buy Now
KH-1552 8.00" 8.09" 25' 2:01 3" 11 7.70" $725.00 Buy Now
KH-1551 8.00" 8.09" 50' 2:01 3" 11 7.70" $1,450.00 Buy Now
KH-1550 10.00" 10.09" 25' 2.5:1 3" 8 9.92" $916.00 Buy Now
KH-1549 10.00" 10.09" 50' 2.5:1 3" 8 9.92" $1,832.00 Buy Now
KH-1548 12.00" 12.09" 25' 2.5:1 2" 7 12.00" $1,110.50 Buy Now
KH-1535 12.00" 12.09" 50' 2.5:1 2" 7 12.00" $2,221.00 Buy Now
KH-1546 14.00" 14.09" 25' 2.5:1 1.27" 6 14.00" $1,296.00 Buy Now
KH-1558 14.00" 14.09" 50' 2.5:1 1.27" 6 14.00" $2,592.00 Buy Now
KH-1544 16.00" 16.09" 25' 2.5:1 .70" 5 16.00" $1,463.00 Buy Now
KH-1543 16.00" 16.09" 50' 2.5:1 .70" 5 16.00" $2,926.00 Buy Now

Diameters 1.25"-3.50", Tol. -0/+.125", Wall Thickness .035"

Diameters 4"-16", Tol. -0/+.250", Wall Thickness .045"

Accessories
J Locks Bridge Clamps Connectors - Aluminum
     
Latch Locks Pin Locks Screw Clamps

 

 

Flexaust® is a registered Trademark of Schauenburg Company

 

 

 

 

 

 

 

 

 

Site Meter

 

Threaded Rods

Threaded Rods

Springs

Springs

Carriage Bolts

Dowel Pins

Lag Screws

Self Drilling Screws

Wood Screws

 

Spring Pins

Eyebolts

Taper Pins

Set Screws

Drill Bits

Machine Screws

Ford D3TF-10B885

K-Mac Plastics  3821 Clay Ave SW, Wyoming, Mi  49548   Phone / Fax

sales@k-mac-plastics,net

 

 

 

                                     

Site Meter