Santoprene Tubing Rods and Sheets

SantopreneŽ Tubing

SantopreneŽ  Sheets

SantopreneŽ Rods

Other Sheets Rods and Tubes

Tygon Tubing

UHMWPE

Tapes

Hoses

Domestic Selling Policy

Privacy

Contact

Square Watermelon Cases

Square Watermelon Growing Cases

Felt Strips, Discs, Sheets

Sheet Metal Screws

Tapping Screws

Goods and services provided by K-mac Plastics (MI, USA).
Sold by 2CheckOut.com Inc. (Ohio, USA).

 

 

 

 

 

 

 

 

 

 

 

Home > Sheet Metal Screws > Drive Styles > Materials > Lengths > Thread Sizes

18-8 Stainless Steel Sheet Metal Screws

18-8 Stainless Steel Sheet Metal Screws, Standard Sheet Metal Point

Order Sheet Metal Screws Online-Click Here

Stock # Length Drive Style Head Style Thread Size Package Qty  Package Price
SMS-829 0.188 Slotted Miniature Slotted #0 (.060) 5 $9.10
SMS-083 0.250 Phillips Pan Head Phillips #2 (.086) 100 $6.48
SMS-088 0.250 Phillips Pan Head Phillips #4 (.112) 100 $5.70
SMS-094 0.250 Phillips Pan Head Phillips #6 (.138) 100 $4.18
SMS-109 0.250 Phillips Pan Head Phillips #8 (.164) 100 $7.76
SMS-122 0.250 Phillips Pan Head Phillips #10 (.190) 100  $10.42
SMS-387 0.250 Phillips Pan Head Combination #4 (.112) 100 $9.16
SMS-713 0.250 Phillips Truss #4 (.112) 100 $6.90
SMS-719 0.250 Phillips Truss #6 (.138) 100 $7.04
SMS-881 0.250 Phillips Flat-Phillips #2 (.086) 100 $5.60
SMS-943 0.250 Phillips Flat Undercut #4 (.112) 100 $5.70
SMS-944 0.250 Phillips Flat Undercut #6 (.138) 100 $5.60
SMS-324 0.250 Slotted Pan Head #2 (.086) 100 $6.76
SMS-830 0.250 Slotted Miniature Slotted #0 (.060) 5 $9.10
SMS-831 0.250 Slotted Miniature Slotted #1 (.073) 5 $9.70
SMS-833 0.250 Slotted Miniature Slotted #2 (.086) 5 $9.70
SMS-1402 0.250 Slotted Hex #6 (.138) 100 $9.18
SMS-084 0.375 Phillips Pan Head Phillips #2 (.086) 100 $6.62
SMS-089 0.375 Phillips Pan Head Phillips #4 (.112) 100 $5.78
SMS-095 0.375 Phillips Pan Head Phillips #6 (.138) 100 $4.04
SMS-105 0.375 Phillips Pan Head Phillips #7 (.151) 100  $10.48
SMS-110 0.375 Phillips Pan Head Phillips #8 (.164) 100 $7.76
SMS-123 0.375 Phillips Pan Head Phillips #10 (.190) 100 $9.64
SMS-138 0.375 Phillips Pan Head Phillips #12 (.216) 100  $16.12
SMS-388 0.375 Phillips Pan Head Combination #4 (.112) 100 $9.70
SMS-392 0.375 Phillips Pan Head Combination #6 (.138) 100  $11.36
SMS-399 0.375 Phillips Pan Head Combination #8 (.164) 100  $14.44
SMS-714 0.375 Phillips Truss #4 (.112) 100 $7.00
SMS-720 0.375 Phillips Truss #6 (.138) 100 $7.16
SMS-727 0.375 Phillips Truss #8 (.164) 100 $9.50
SMS-736 0.375 Phillips Truss #10 (.190) 100  $12.56
SMS-797 0.375 Phillips Round Head Phillips #6 (.138) 100 $6.62
SMS-882 0.375 Phillips Flat-Phillips #2 (.086) 100 $5.70
SMS-883 0.375 Phillips Flat-Phillips #4 (.112) 100 $5.78
SMS-888 0.375 Phillips Flat-Phillips #6 (.138) 100 $3.60
SMS-945 0.375 Phillips Flat Undercut #6 (.138) 100  $10.06
SMS-949 0.375 Phillips Flat Undercut #8 (.164) 100 $4.60
SMS-954 0.375 Phillips Flat Undercut #10 (.190) 100 $8.82
SMS-1229 0.375 Phillips Oval #4 (.112) 100 $6.08
SMS-1234 0.375 Phillips Oval #6 (.138) 100 $5.48
SMS-1244 0.375 Phillips Oval Undercut #8 (.164) 100 $8.24
SMS-1256 0.375 Phillips Oval Undercut #10 (.190) 100  $10.54
SMS-325 0.375 Slotted pan Head #2 (.086) 100 $6.00
SMS-328 0.375 Slotted Pan Head #6 (.138) 100 $7.90
SMS-333 0.375 Slotted Pan Head #8 (.164) 100 $9.84
SMS-338 0.375 Slotted Pan Head #10 (.190) 100  $12.42
SMS-832 0.375 Slotted Miniature Slotted #1 (.073) 5  $12.80
SMS-834 0.375 Slotted Miniature Slotted #2 (.086) 5  $12.80
SMS-1403 0.375 Slotted Hex #6 (.138) 100 $9.02
SMS-1408 0.375 Slotted Hex #8 (.164) 100  $10.74
SMS-1417 0.375 Slotted Hex #10 (.190) 100  $12.48
SMS-508 0.375 Square Pan Head #4 (.112) 100 $7.90
SMS-512 0.375 Square Pan Head #6 (.138) 100 $8.30
SMS-520 0.375 Square Pan Head #8 (.164) 100  $10.90
SMS-612 0.375 Tamper-Resistant Drilled Spanner Pan Head #8 (.164) 25  $14.04
SMS-085 0.500 Phillips Pan Head Phillips #2 (.086) 100 $6.76
SMS-090 0.500 Phillips Pan Head Phillips #4 (.112) 100 $6.00
SMS-096 0.500 Phillips Pan Head Phillips #6 (.138) 100 $3.94
SMS-106 0.500 Phillips Pan Head Phillips #7 (.151) 100  $12.22
SMS-111 0.500 Phillips Pan Head Phillips #8 (.164) 100 $6.08
SMS-124 0.500 Phillips Pan Head Phillips #10 (.190) 100 $7.78
SMS-139 0.500 Phillips Pan Head Phillips #12 (.216) 100  $11.10
SMS-151 0.500 Phillips Pan Head Phillips #14 (.242) 100  $17.04
SMS-389 0.500 Phillips Pan HeadCombination #4 (.112) 100  $10.68
SMS-393 0.500 Phillips Pan Head Combination #6 (.138) 100  $12.26
SMS-400 0.500 Phillips Pan Head Combination #8 (.164) 100  $16.48
SMS-407 0.500 Phillips Pan Head Combination #10 (.190) 100  $21.68
SMS-416 0.500 Phillips Pan Head Combination #12 (.216) 50  $15.64
SMS-716 0.500 Phillips Truss #4 (.112) 100 $7.24
SMS-721 0.500 Phillips Truss #6 (.138) 100 $7.44
SMS-728 0.500 Phillips Truss #8 (.164) 100  $10.46
SMS-737 0.500 Phillips Truss #10 (.190) 100  $14.46
SMS-747 0.500 Phillips Truss #12 (.216) 100  $20.58
SMS-755 0.500 Phillips Truss #14 (.242) 100  $27.88
SMS-798 0.500 Phillips Round Head Phillips #6 (.138) 100 $7.44
SMS-801 0.500 Phillips Round Head Phillips #8 (.164) 100  $10.46
SMS-804 0.500 Phillips Round Head Phillips #10 (.190) 100  $14.46
SMS-884 0.500 Phillips Flat-Phillips #4 (.112) 100 $5.98
SMS-889 0.500 Phillips Flat-Phillips #6 (.138) 100 $3.68
SMS-897 0.500 Phillips Flat-Phillips #8 (.164) 100 $5.34
SMS-946 0.500 Phillips Flat Undercut #6 (.138) 100  $10.30
SMS-950 0.500 Phillips Flat Undercut #8 (.164) 100  $12.62
SMS-955 0.500 Phillips Flat Undercut #10 (.190) 100 $6.54
SMS-959 0.500 Phillips Flat Undercut #12 (.216) 100  $11.66
SMS-962 0.500 Phillips Flat Undercut #14 (.242) 100  $16.68
SMS-1230 0.500 Phillips Oval #4 (.112) 100 $6.28
SMS-1235 0.500 Phillips Oval #6 (.138) 100 $6.16
SMS-1245 0.500 Phillips Oval #8 (.164) 100 $8.32
SMS-1270 0.500 Phillips Oval Undercut #12 (.216) 100  $15.08
SMS-1280 0.500 Phillips Oval #14 (.242) 100  $22.44
SMS-327 0.500 Slotted Pan Head #4 (.112) 100 $7.38
SMS-329 0.500 Slotted Pan Head #6 (.138) 100 $8.04
SMS-334 0.500 Slotted Pan Head #8 (.164) 100  $10.74
SMS-339 0.500 Slotted Pan Head #10 (.190) 100  $13.48
SMS-1404 0.500 Slotted Hex #6 (.138) 100 $9.64
SMS-1409 0.500 Slotted Hex #8 (.164) 100  $10.84
SMS-1418 0.500 Slotted Hex #10 (.190) 100  $13.02
SMS-1428 0.500 Slotted Hex #12 (.216) 100  $20.76
SMS-1438 0.500 Slotted Hex #14 (.242) 50  $15.72
SMS-509 0.500 Square Pan Head #4 (.112) 100 $8.10
SMS-513 0.500 Square Pan Head #6 (.138) 100 $9.38
SMS-521 0.500 Square Pan Head #8 (.164) 100  $10.98
SMS-530 0.500 Square Pan Head #10 (.190) 100  $14.84
SMS-539 0.500 Square Pan Head #12 (.216) 50 $7.44
SMS-548 0.500 Square Pan Head #14 (.242) 50  $18.16
SMS-1076 0.500 Square Flat #6 (.138) 100 $8.92
SMS-674 0.500 Tamper Resistant Pin in Hex Button #6 (.138) 25  $17.90
SMS-677 0.500 Tamper Resistant Pin in Hex Button #8 (.164) 25  $18.12
SMS-683 0.500 Tamper Resistant Pin in Hex Button #10 (.190) 25  $18.46
SMS-1127 0.500 Tamper Resistant Pin in Hex Flat #6 (.138) 25  $17.90
SMS-1130 0.500 Tamper Resistant Pin in Hex Flat #8 (.164) 25  $18.12

 

Prices are subject to change due to fluctuating market conditions.

 

Threaded Rods

Threaded Rods

Springs

Springs

Carriage Bolts

Dowel Pins

Lag Screws

Self Drilling Screws

Wood Screws

 

Spring Pins

Eyebolts

Taper Pins

Set Screws

Drill Bits

Machine Screws

Ford D3TF-10B885

K-Mac Plastics  3821 Clay Ave SW, Wyoming, Mi  49548   Phone / Fax

sales@k-mac-plastics,net

 

 

 

                                     

Site Meter